Some of the first results in the 2020 midterm election will likely come from Indiana and Kentucky soon after polls close at 6 p.m. ET in those states.
Within the next few hours, results should come in steadily as polls close around 7 or 8 p.m. in most counties across the country.
However, with many states conducting voting by mail and others not counting absentee ballots until in-person voting has ended, the final results of the elections may not be clear on election night.
For many states, results, or at least a good idea about the results, are reported between 1 a.m. and 3 a.m. on Wednesday. Others will take until midday on Wednesday.
But in other states, it will take longer. In Arizona, the voting takes up to a week before final results are reported. In California, citizens’ mail-in ballots are accepted by county officials up to Nov. 15 as long as they are postmarked by Tuesday.
Pennsylvania’s results came in on the Thursday after the Tuesday General Election in 2020. Nevada counts absentee ballots up until Nov. 12 as long as they are postmarked by Tuesday.
The table below shows poll opening and closing times by state. All times are local.
State | Polls open | Polls close |
---|---|---|
Alabama | 7 a.m. | 7 p.m. |
Alaska | 7 a.m. | 8 p.m. |
Arizona | 6 a.m. | 7 p.m. |
Arkansas | 7:30 a.m. | 7:30 p.m. |
California (Conducts its elections largely by mail) | 7 a.m. | 8 p.m. |
Colorado (Conducts its elections largely by mail) | 7 a.m. | 7 p.m. |
Connecticut | 6 a.m. | 8 p.m. |
Delaware | 7 a.m. | 8 p.m. |
District of Columbia | 7 a.m. | 8 p.m. |
Florida | 7 a.m. | 7 p.m. |
Georgia In cities with populations of 300,000 or more, polling places remain open until 8 p.m. for municipal general elections. | 7 a.m. | 7 p.m. |
Hawaii (Conducts its elections largely by mail) | 7 a.m. | 7 p.m. |
Idaho | 8 a.m. | 8 p.m. |
Illinois | 6 a.m. | 7 p.m. |
Indiana | 6 a.m. | 6 p.m. |
Iowa | 7 a.m. | 8 p.m. |
Kansas | 7 a.m. | 7 p.m. |
Kentucky | 6 a.m. | 6 p.m. |
Louisiana | 6 a.m. | 8 p.m. |
Maine | 6 a.m. | 8 p.m. |
Maryland | 7 a.m. | 8 p.m. |
Massachusetts | 7 a.m. | 8 p.m. |
Michigan | 7 a.m. | 8 p.m. |
Minnesota | 7 a.m. | 8 p.m. |
Mississippi | 7 a.m. | 7 p.m. |
Missouri | 6 a.m. | 7 p.m. |
Montana | 7 a.m. | 8 p.m. |
Nebraska | 8 a.m. | 8 p.m. |
Nevada (Conducts its elections largely by mail) | 7 a.m. | 7 p.m. |
New Hampshire | Varies | Varies |
New Jersey | 6 a.m. | 8 p.m. |
New Mexico | 7 a.m. | 7 p.m. |
New York | 6 a.m. | 9 p.m. |
North Carolina | 6:30 a.m. | 7:30 p.m. |
North Dakota | 7 a.m. | 9 p.m. |
Ohio | 6:30 a.m. | 7:30 p.m. |
Oklahoma | 7 a.m. | 7 p.m. |
Oregon (Conducts its elections largely by mail) | Varies | 8 p.m. |
Pennsylvania | 7 a.m. | 8 p.m. |
Rhode Island | 7 a.m. | 8 p.m. |
South Carolina | 7 a.m. | 7 p.m. |
South Dakota | 7 a.m. | 7 p.m. |
Tennessee | Varies | Varies |
Texas | 7 a.m. | 7 p.m. |
Utah (Conducts its elections largely by mail) | 7 a.m. | 8 p.m. |
Vermont (Conducts its elections largely by mail) | 5 a.m. | 7 p.m. |
Virginia | 6 a.m. | 7 p.m. |
Washington (Conducts its elections largely by mail) | Varies | 8 p.m. |
West Virginia | 6:30 a.m. | 7:30 p.m. |
Wisconsin | 7 a.m. | 8 p.m. |
Wyoming | 7 a.m. | 7 p.m. |
©2022 Cox Media Group