ORLANDO, Fla. — Florida reported 2,811 COVID-19 cases on Wednesday.
The increase brings the total number of cases in the state to 2,299,596.
Of the latest cases, 581 were reported in Central Florida.
The state also reported an additional 45 virus-related deaths.
INTERACTIVE MAP: Coronavirus cases in Florida
Of those deaths, 14 were reported in Central Florida.
The latest deaths bring the total virus-related death toll to 36,999.
READ: Here’s where to find the COVID-19 vaccine in your county
See a county-by-county breakdown of total (and new) cases below, and click here for an interactive map of cases statewide:
ORANGE: CASES: 141,056 (+183); DEATHS: 1,288 (+5)
OSCEOLA: CASES: 45,566 (+55); DEATHS: 518 (0)
SEMINOLE: CASES: 34,823 (+61); DEATHS: 507 (3)
POLK: CASES: 70,125 (+88); DEATHS: 1,354 (+2)
VOLUSIA: CASES: 44,139 (+10); DEATHS: 823 (-1)
BREVARD: CASES: 42,440 (+82); DEATHS: 884 (0)
FLAGLER: CASES: 7,413 (+7); DEATHS: 110 (0)
LAKE: CASES: 30,468 (+66) DEATHS: 645 (0)
MARION: CASES: 31,592 (+22); DEATHS: 975 (+4)
SUMTER: CASES: 9,413 (+7); DEATHS: 278 (0)
Click here to download the free WFTV news and weather apps, and click here to watch the latest news on your Smart TV.
Cox Media Group