ORLANDO, Fla. — Florida reported 7,023 new COVID-19 cases on Tuesday, with 1,652 of those cases in Central Florida.
The total number of cases now reported in Florida is 1,790,743.
The state also reported 232 new virus-related deaths, bringing the total number of deaths statewide to 28,048.
Of the latest deaths, 87 were reported in Central Florida.
Polk and Lake counties reported the highest number of deaths, with 21 each. Other deaths reported locally included 14 in Volusia, 12 in Osceola, 9 in Orange, 7 in Sumter, two in Flagler and one in Marion County.
Brevard and Seminole counties reported no deaths.
See a county-by-county breakdown of total (and new) cases below, and click here for an interactive map of cases statewide:
Orange: CASES: 107,301 (+433) - DEATHS: 1,011 (+9)
Polk: CASES: 53,005 (+274) - DEATHS: 1,029 (+21)
Osceola: CASES: 34,796 (+110) - DEATHS: 396 (+12)
Volusia: CASES: 32,472 (+156) - DEATHS: 565 (+14)
Brevard: CASES: 31,238 (+232)- DEATHS: 681 (0)
Marion: CASES: 25,670 (+69) - DEATHS: 672 (+1)
Seminole: CASES: 25,226 (+131) - DEATHS: 389 (0)
Lake: CASES: 22,311 (+159) - DEATHS: 489 (+21)
Sumter: CASES: 7,436 (+36) - DEATHS: 214 (+7)
Flagler: CASES: 5,518 (+15) - DEATHS: 77 (+2)
Click here to download the free WFTV news and weather apps, and click here to watch the latest news on your Smart TV.
Cox Media Group